Teaming research with education to promote bird conservation

.
Follow BSBOBIRD on Twitter
 
 

 
OBSERVATORY
GIFT SHOP

We are open all year

WINTER HOURS
OPEN  FRIDAY, SATURDAY & SUNDAY

11 a.m. to 5 p.m.
SUBSCRIBE
TO BSBO eNEWS
 
MEMBERS SUBSCRIBE
TO ELECTRONIC
DELIVERY OF BSBO'S
COMMUNICATIONS

 


Fremont Christmas Bird Count

December 17, 2006

Click here for a PDF of the December 17, 2006 Count

  TEAM 1 TEAM 2 TEAM 3 TEAM 4 TEAM 5 TEAM 6 TOTAL
Tundra Swan 4 31 0 12 0 0 47
Mute Swan 0 0 1 0 0 0 1
Trumpeter Swan 6 0 27 0 0 0 33
Canada Goose 444 475 485 164 2 87 1657
Cackling Goose 0 0 3 0 0 0 3
Green-winged Teal 0 1 0 0 0 0 1
American Black Duck 77 15 0 9 0 0 101
Mallard 1808 352 73 572 239 31 3075
Northern Pintail 5 18 0 0 0 0 23
Northern Shoveler 1 10 0 0 0 0 11
American Wigeon 0 1 0 0 0 0 1
Redhead 0 0 3 0 0 0 3
Ring-neck Duck 0 11 1 0 0 0 12
Common Golden-eye 0 0 0 1 0 0 1
Common Merganser 31 1684 0 0 0 0 1715
Red-breasted Merganser 0 1296 0 0 0 0 1296
Ruddy Duck 0 0 14 23 0 0 37
Wild Turkey 0 6 0 0 0 0 6
Double-crested Cormorant 1 0 0 0 0 0 1
Great Blue Heron 35 23 0 0 1 0 59
Bald Eagle (ad) 5 4 0 0 0 0 9
Bald Eagle (lm) 0 10 0 0 1 0 11
Sharp-shinned Hawk 0 0 0 1 0 0 1
Cooper's Hawk 5 2 2 3 0 1 13
Red-tailed Hawk 8 24 12 7 0 2 53
American Kestrel 3 2 2 2 1 0 10
American Coot 1 0 0 0 0 0 1
Red-necked Phalarope 0 0 0 1 0 0 1
Bonaparte's Gull 0 2 0 0 0 0 2
Ring-billed Gull 6524 1415 3741 400 599 0 12679
Herring Gull 1 2 0 56 0 0 59
Great Black-backed Gull 0 1 0 0 0 0 1
Rock Pigeon 19 40 94 27 102 0 282
Morning Dove 27 25 19 40 3 3 117
Eastern-Screech Owl 0 2 0 0 0 0 2
Great Horned Owl 0 3 0 0 0 0 3
Belted Kingfisher 4 1 0 1 0 0 6
Red-bellied Woodpecker 5 10 2 3 0 1 21
Yellow-breasted Sapsucker 0 1 0 0 0 0 1
Downy Woodpecker 19 19 7 7 4 1 57
Hairy Woodpecker 5 8 0 2 0 0 15
Northern Flicker 3 6 0 0 0 1 10
Blue Jay 14 21 10 16 9 2 72
American Crow 2 0 2 11 5 0 20
Horned Lark 1 0 6 28 0 0 35
Black-capped Chickadee 5 1 3 4 2 6 21
Tufted Titmouse 4 3 3 1 4 0 15
White-breasted Nuthatch 5 2 2 1 4 0 14
Brown Creeper 2 5 3 2 3 0 15
Carolina Wren 11 3 1 6 5 0 26
Winter Wren 1 1 0 0 0 0 2
Golden-crowned Kinglet 4 6 0 3 0 0 13
Ruby-crowned Kinglet 0 1 0 0 0 0 1
Eastern Bluebird 0 5 0 2 0 0 7
American Robin 12 7 2 24 1 0 46
Cedar Waxwing 34 0 0 0 0 0 34
Yellow-rumped Warbler 0 29 0 0 0 0 29
American Tree Sparrow 187 81 21 78 0 0 367
Savannah Sparrow 0 0 0 1 0 0 1
Song Sparrow 25 17 1 11 0 0 54
Swamp Sparrow 3 9 0 0 0 0 12
White-throated Sparrow 0 6 0 1 0 0 7
White-crowned Sparrow 7 0 0 0 0 0 7
Dark-eyed Junco 43 18 29 16 3 12 121
Northern Cardinal 40 13 16 28 21 6 124
Red-winged Blackbird 940 9100 3812 10 101 0 13963
Rusty Blackbird 10 0 0 0 0 0 10
Common Grackle 75 112 2 0 0 0 189
Brown-headed Cowbird 0 30 0 102 0 0 132
House Finch 1 16 0 4 0 10 31
American Goldfinch 96 247 2 21 8 15 389
House Sparrow 174 271 170 173 23 30 841
               
Total Species 10737 15504 8571 1874 1141 208 38035

 

Last updated on Sunday, March 14, 2010

The Biggest Week in American Birding
.

DONATE TODAY
Secure Donations through PAYPAL

 
 

 


2010 ©
www.bsbobird.org All rights reserved
Black Swamp Bird Observatory
13551 W. State Route 2
Oak Harbor, Ohio 43449
419 898-4070
We are located at the entrance to Magee Marsh Wildlife Area

Black Swamp Bird Observatory is a 501(C)3 organization dedicated
 to avian research and education to promote bird conservation.